Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giselle BUENFIL J. | YUC | 32.75 | 12.48 | 20.27 | 2.33 | 2.42 | 2.67 | 2.58 | 2.67 | 0.00 | #10 | |
2 | Maria Emilia HERNANDEZ | MEX | 31.81 | 13.28 | 18.53 | 2.33 | 2.17 | 2.50 | 2.25 | 2.33 | 0.00 | #8 | |
3 | Sofia MURILLO | MEX | 29.63 | 12.04 | 17.59 | 2.00 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #1 | |
4 | Marcia LOPEZ | NL | 27.61 | 10.41 | 17.20 | 2.17 | 2.08 | 2.17 | 2.08 | 2.25 | 0.00 | #11 | |
5 | Andrea COLYER | NL | 26.53 | 10.40 | 16.13 | 2.00 | 2.00 | 2.00 | 2.08 | 2.00 | 0.00 | #5 | |
6 | Carmina BRUNELL | NL | 25.35 | 10.70 | 14.65 | 2.08 | 1.58 | 1.83 | 1.83 | 1.83 | 0.00 | #12 | |
7 | Aitana CERVANTES | MEX | 24.51 | 9.44 | 15.07 | 1.83 | 1.92 | 1.75 | 2.00 | 1.92 | 0.00 | #7 | |
8 | Maria Jose VILLEGAS | DF | 23.52 | 8.72 | 14.80 | 1.92 | 1.75 | 1.83 | 1.83 | 1.92 | 0.00 | #9 | |
9 | Jana Gaia ROMERO | NL | 22.80 | 10.05 | 13.75 | 1.92 | 1.67 | 1.67 | 1.67 | 1.67 | 1.00 | #6 | |
10 | Maria Pia VILLEGAS | DF | 22.76 | 9.44 | 13.32 | 1.83 | 1.58 | 1.75 | 1.58 | 1.58 | 0.00 | #3 | |
11 | Antonella ALONSO | MEX | 22.06 | 8.46 | 13.60 | 1.67 | 1.58 | 1.75 | 1.83 | 1.67 | 0.00 | #4 | |
12 | Nitza SHAMOSH | IPN | 18.21 | 8.08 | 12.13 | 1.58 | 1.50 | 1.42 | 1.58 | 1.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47