Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia CORO | IPN | 28.17 | 11.36 | 16.81 | 2.25 | 1.92 | 2.00 | 2.17 | 2.17 | 0.00 | #1 | |
2 | Paola MUŅOZ | MEX | 27.93 | 10.86 | 17.07 | 2.17 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #2 | |
3 | Edurne SULAIMAN | PUE | 27.00 | 9.93 | 17.07 | 2.17 | 2.00 | 2.00 | 2.33 | 2.17 | 0.00 | #4 | |
4 | Noemi VILLA | DF | 24.56 | 8.36 | 17.20 | 2.25 | 2.00 | 1.92 | 2.33 | 2.25 | 1.00 | #3 | |
5 | Daisy Sugey VARGAS | PUE | 19.72 | 7.79 | 14.93 | 1.92 | 1.83 | 1.75 | 2.00 | 1.83 | 3.00 | #6 | |
6 | Lys Guadalupe GERSHBERG | IPN | 18.95 | 5.67 | 14.28 | 1.92 | 1.75 | 1.67 | 1.92 | 1.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47