Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ximena REYES | MEX | 27.68 | 11.75 | 16.93 | 2.17 | 2.00 | 2.00 | 2.33 | 2.08 | 1.00 | #4 | |
2 | Ana Paula NAVA | DF | 27.28 | 10.28 | 18.00 | 2.42 | 2.08 | 2.17 | 2.33 | 2.25 | 1.00 | #8 | |
3 | Alexa SALAZAR | IPN | 25.92 | 10.86 | 15.06 | 2.08 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #2 | |
4 | Barbara MENDOZA | MEX | 25.55 | 8.08 | 17.47 | 2.25 | 2.00 | 2.00 | 2.42 | 2.25 | 0.00 | #5 | |
5 | Ximena PERALTA | PUE | 23.30 | 7.98 | 15.32 | 2.08 | 1.83 | 1.83 | 2.08 | 1.75 | 0.00 | #6 | |
6 | Adriana RUIZ | MEX | 20.81 | 6.93 | 13.88 | 1.92 | 1.67 | 1.67 | 1.75 | 1.67 | 0.00 | #7 | |
7 | Marķa Fernanda JUAREZ | PUE | 17.27 | 5.46 | 14.81 | 2.00 | 1.92 | 1.67 | 1.92 | 1.75 | 3.00 | #1 | |
8 | Alejandra V. MATA | DF | 17.09 | 6.48 | 13.61 | 1.92 | 1.67 | 1.67 | 1.75 | 1.50 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47