Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clementina ROTUNDO | DF | 25.08 | 9.22 | 15.86 | 1.83 | 1.92 | 2.00 | 2.08 | 2.08 | 0.00 | #7 | |
2 | Maria HERNANDEZ B. | DF | 24.48 | 9.68 | 14.80 | 1.92 | 1.67 | 1.75 | 1.83 | 2.08 | 0.00 | #9 | |
3 | Brenda VERA | MEX | 23.69 | 10.62 | 13.07 | 1.83 | 1.50 | 1.67 | 1.50 | 1.67 | 0.00 | #1 | |
4 | Ruth LEAL O. | NL | 23.43 | 8.90 | 14.53 | 1.83 | 1.75 | 1.75 | 1.92 | 1.83 | 0.00 | #5 | |
5 | Daniela FLORES | MEX | 23.27 | 9.13 | 14.14 | 1.92 | 1.83 | 1.67 | 1.75 | 1.67 | 0.00 | #6 | |
6 | Estrella CALAHORRA | DF | 23.02 | 8.88 | 14.14 | 1.92 | 1.67 | 1.83 | 1.67 | 1.75 | 0.00 | #2 | |
7 | Ariela RAHMANE | IPN | 22.86 | 8.45 | 14.41 | 1.92 | 1.67 | 1.92 | 1.83 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47