Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fatima de Lourdes ARGAEZ | TAB | 19.23 | 8.56 | 10.67 | 1.33 | 1.17 | 1.33 | 1.42 | 1.42 | 0.00 | #5 | |
2 | Danushe LANFRENDI MENDEZ | DF | 18.94 | 8.28 | 10.66 | 1.25 | 1.25 | 1.58 | 1.25 | 1.33 | 0.00 | #1 | |
3 | Ximena MARTINEZ | IPN | 18.93 | 8.13 | 10.80 | 1.33 | 1.25 | 1.42 | 1.33 | 1.42 | 0.00 | #3 | |
4 | Sofia ROSAS | IPN | 18.75 | 8.74 | 10.01 | 1.50 | 1.17 | 1.25 | 1.17 | 1.17 | 0.00 | #9 | |
5 | Vania DE LA TORRE | DF | 18.57 | 8.57 | 10.00 | 1.25 | 1.08 | 1.25 | 1.17 | 1.50 | 0.00 | #2 | |
6 | Nicole J. GOMEZ | PUE | 17.76 | 7.37 | 10.39 | 1.33 | 1.25 | 1.33 | 1.33 | 1.25 | 0.00 | #6 | |
7 | Dominika ORTUŅO | MEX | 16.96 | 7.24 | 9.72 | 1.25 | 1.08 | 1.08 | 1.33 | 1.33 | 0.00 | #10 | |
8 | Mariana CHICO | MEX | 15.61 | 6.95 | 8.66 | 1.17 | 1.08 | 1.08 | 1.08 | 1.00 | 0.00 | #4 | |
9 | Patricia BARRAZA | DF | 15.00 | 7.19 | 8.81 | 1.17 | 0.92 | 0.92 | 1.17 | 1.33 | 1.00 | #7 | |
10 | Alba Teresa ACEVEDO | PUE | 13.77 | 6.45 | 7.32 | 1.08 | 0.83 | 0.83 | 1.00 | 0.83 | 0.00 | #11 | |
11 | Aranza CAMPOS | DF | 12.95 | 5.21 | 7.74 | 1.17 | 0.92 | 0.75 | 1.17 | 0.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47