Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina MUŅOZ | MEX | 11.87 | 6.01 | 5.86 | 0.75 | 0.58 | 0.75 | 0.83 | 0.75 | 0.00 | #5 | |
2 | Sara Valentina ARIAS | MEX | 11.32 | 5.60 | 5.72 | 0.58 | 0.58 | 0.83 | 0.83 | 0.75 | 0.00 | #3 | |
3 | Kiara ESPINOZA | IPN | 10.03 | 5.23 | 4.80 | 0.75 | 0.50 | 0.58 | 0.67 | 0.50 | 0.00 | #1 | |
4 | Isabella AVENDAŅO | DF | 9.80 | 5.40 | 4.40 | 0.58 | 0.42 | 0.50 | 0.67 | 0.58 | 0.00 | #6 | |
5 | Daniela GONZALEZ | IPN | 8.47 | 4.20 | 4.27 | 0.58 | 0.50 | 0.50 | 0.42 | 0.67 | 0.00 | #4 | |
6 | Alysa SALDAŅA | IPN | 6.34 | 2.20 | 4.14 | 0.58 | 0.42 | 0.42 | 0.67 | 0.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47