Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan CARRILLO | JAL | 130.94 | 65.78 | 65.16 | 6.25 | 6.00 | 6.75 | 6.75 | 6.83 | 0.00 | #4 | |
2 | Diego SALDAŅA | MEX | 81.35 | 34.17 | 48.18 | 5.17 | 4.58 | 4.75 | 4.67 | 4.92 | 1.00 | #3 | |
3 | Rodrigo CARRANZA | PUE | 74.85 | 31.51 | 44.34 | 4.67 | 4.25 | 4.25 | 4.58 | 4.42 | 1.00 | #2 | |
4 | Eduardo LUNA | IPN | 64.07 | 24.89 | 39.18 | 4.00 | 3.67 | 3.75 | 4.25 | 3.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47