Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan CARRILLO | JAL | 71.66 | 40.57 | 32.09 | 6.00 | 6.17 | 6.33 | 6.67 | 6.92 | 1.00 | #2 | |
2 | Diego SALDAŅA | MEX | 38.49 | 17.57 | 21.92 | 4.75 | 4.17 | 4.17 | 4.50 | 4.33 | 1.00 | #4 | |
3 | Rodrigo CARRANZA | PUE | 37.27 | 18.53 | 19.74 | 4.25 | 3.83 | 3.83 | 4.00 | 3.83 | 1.00 | #1 | |
4 | Eduardo LUNA | IPN | 30.29 | 11.29 | 19.00 | 4.00 | 3.58 | 3.67 | 4.00 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47