Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella CUELLAR | MEX | 42.18 | 20.31 | 21.87 | 2.58 | 2.50 | 2.67 | 3.00 | 2.92 | 0.00 | #9 | |
2 | Pamela NAŅEZ | NL | 38.64 | 19.51 | 20.13 | 2.58 | 2.58 | 2.42 | 2.67 | 2.33 | 1.00 | #5 | |
3 | Maria Eugenia SALINAS | IPN | 37.28 | 18.28 | 20.00 | 2.50 | 2.50 | 2.33 | 2.67 | 2.50 | 1.00 | #10 | |
4 | Rocio GRIJALVA | GTO | 37.27 | 16.61 | 20.66 | 2.58 | 2.50 | 2.33 | 2.83 | 2.67 | 0.00 | #7 | |
5 | Camila ISSA | PUE | 32.93 | 14.13 | 18.80 | 2.58 | 2.25 | 2.17 | 2.42 | 2.33 | 0.00 | #1 | |
6 | Valeria AGUAYO | DF | 31.21 | 12.28 | 18.93 | 2.50 | 2.25 | 2.08 | 2.50 | 2.50 | 0.00 | #6 | |
7 | Ana RAMIREZ | DF | 30.68 | 12.68 | 18.00 | 2.42 | 2.17 | 2.08 | 2.33 | 2.25 | 0.00 | #2 | |
8 | Paula MARTINEZ | NL | 30.53 | 15.19 | 17.34 | 2.42 | 2.00 | 1.92 | 2.33 | 2.17 | 2.00 | #8 | |
9 | Karen BACKHOFF | NL | 29.64 | 12.18 | 19.46 | 2.58 | 2.25 | 2.17 | 2.58 | 2.58 | 2.00 | #4 | |
10 | Alondra MARCANO | MEX | 26.52 | 11.11 | 16.41 | 2.17 | 1.92 | 1.92 | 2.25 | 2.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47