Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Eugenia SALINAS | IPN | 24.62 | 14.16 | 10.46 | 2.75 | 2.50 | 2.75 | 2.58 | 2.50 | 0.00 | #8 | |
2 | Isabella CUELLAR | MEX | 24.26 | 13.64 | 10.62 | 2.67 | 2.50 | 2.75 | 2.67 | 2.67 | 0.00 | #2 | |
3 | Paula MARTINEZ | NL | 22.99 | 12.99 | 10.00 | 2.50 | 2.25 | 2.42 | 2.75 | 2.58 | 0.00 | #7 | |
4 | Rocio GRIJALVA | GTO | 22.29 | 12.03 | 10.26 | 2.58 | 2.58 | 2.50 | 2.67 | 2.50 | 0.00 | #3 | |
5 | Valeria AGUAYO | DF | 21.66 | 10.94 | 10.72 | 2.58 | 2.58 | 2.75 | 2.58 | 2.92 | 0.00 | #10 | |
6 | Pamela NAŅEZ | NL | 20.66 | 11.26 | 9.40 | 2.50 | 2.33 | 2.17 | 2.50 | 2.25 | 0.00 | #5 | |
7 | Karen BACKHOFF | NL | 20.09 | 11.29 | 9.80 | 2.58 | 2.33 | 2.17 | 2.67 | 2.50 | 1.00 | #4 | |
8 | Alondra MARCANO | MEX | 17.77 | 9.37 | 8.40 | 2.33 | 1.92 | 2.00 | 2.25 | 2.00 | 0.00 | #6 | |
9 | Ana RAMIREZ | DF | 17.40 | 8.06 | 9.34 | 2.50 | 2.17 | 2.08 | 2.42 | 2.50 | 0.00 | #9 | |
10 | Camila ISSA | PUE | 16.97 | 8.35 | 9.62 | 2.42 | 2.25 | 2.42 | 2.50 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47