Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ma. Fernanda BUSTOS | DF | 25.13 | 9.00 | 16.13 | 2.08 | 1.83 | 1.92 | 2.00 | 2.25 | 0.00 | #1 | |
2 | Andrea TESILLAS | DF | 21.52 | 7.51 | 14.01 | 1.92 | 1.75 | 1.67 | 1.67 | 1.75 | 0.00 | #2 | |
3 | Fernanda NANDAYAPA | IPN | 21.23 | 7.24 | 13.99 | 1.83 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #11 | |
4 | Isabel MARTINEZ | PUE | 20.78 | 7.71 | 13.07 | 1.67 | 1.50 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | |
5 | Brida MANCILLA | MEX | 20.67 | 8.67 | 12.00 | 1.58 | 1.42 | 1.42 | 1.58 | 1.50 | 0.00 | #7 | |
6 | Daniela ALAGON | QRO | 20.41 | 6.95 | 13.46 | 1.83 | 1.58 | 1.67 | 1.75 | 1.58 | 0.00 | #6 | |
7 | Alexey Thaliia JUAREZ | PUE | 18.56 | 6.02 | 12.54 | 1.67 | 1.42 | 1.75 | 1.50 | 1.50 | 0.00 | #5 | |
8 | Andrea DEL VALLE | IPN | 18.39 | 5.72 | 12.67 | 1.67 | 1.42 | 1.33 | 1.83 | 1.67 | 0.00 | #9 | |
9 | Karen G. GUTIERREZ | DF | 17.94 | 6.34 | 11.60 | 1.50 | 1.33 | 1.50 | 1.50 | 1.42 | 0.00 | #12 | |
10 | Kenia ALCOCER | MEX | 17.76 | 6.02 | 11.74 | 1.75 | 1.42 | 1.42 | 1.42 | 1.33 | 0.00 | #3 | |
11 | Ofelia FUENTES | DF | 16.73 | 5.94 | 10.79 | 1.50 | 1.33 | 1.25 | 1.33 | 1.33 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47