Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaqueline GONZALEZ | MEX | 23.34 | 8.01 | 15.33 | 2.00 | 1.83 | 1.75 | 1.92 | 2.08 | 0.00 | #7 | |
2 | Ilse Ma. QUINTANA | DF | 22.93 | 7.46 | 15.47 | 2.00 | 1.75 | 2.00 | 1.92 | 2.00 | 0.00 | #13 | |
3 | Ana Paola VERDIGUEL | MEX | 21.84 | 8.11 | 13.73 | 1.83 | 1.67 | 1.75 | 1.58 | 1.75 | 0.00 | #1 | |
4 | Jaretzi I. REYES | NL | 21.84 | 8.77 | 13.07 | 1.83 | 1.50 | 1.67 | 1.42 | 1.75 | 0.00 | #8 | |
5 | Jessica MONTES | IPN | 21.57 | 7.51 | 15.06 | 1.83 | 1.75 | 1.83 | 2.00 | 2.00 | 1.00 | #12 | |
6 | Rebekah LAMBERT | QRO | 21.07 | 7.47 | 13.60 | 1.92 | 1.58 | 1.67 | 1.75 | 1.58 | 0.00 | #11 | |
7 | Karla ALCOCER | MEX | 20.39 | 7.60 | 12.79 | 1.58 | 1.50 | 1.58 | 1.75 | 1.58 | 0.00 | #5 | |
8 | Sandra SERRATO | DF | 20.08 | 7.48 | 13.60 | 1.83 | 1.67 | 1.58 | 1.75 | 1.67 | 1.00 | #4 | |
9 | Carla M. TREJO | NL | 19.90 | 6.83 | 13.07 | 1.67 | 1.50 | 1.50 | 1.75 | 1.75 | 0.00 | #2 | |
10 | Ana Paola MEDINA | DF | 19.27 | 7.73 | 12.54 | 1.67 | 1.50 | 1.33 | 1.67 | 1.67 | 1.00 | #6 | |
11 | Diana MARTINEZ | IPN | 17.26 | 5.73 | 12.53 | 1.50 | 1.67 | 1.50 | 1.58 | 1.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47