Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odette S. MORALES | DF | 20.70 | 7.99 | 12.71 | 1.50 | 1.50 | 1.63 | 1.56 | 1.75 | 0.00 | #2 | |
2 | Brenda ARRIOLA | IPN | 17.17 | 6.85 | 10.32 | 1.38 | 1.19 | 1.19 | 1.38 | 1.31 | 0.00 | #3 | |
3 | Daniela de J. RIOS L. | IPN | 12.69 | 5.69 | 7.00 | 0.94 | 0.81 | 0.75 | 0.94 | 0.94 | 0.00 | #1 | |
4 | Fernanda G. PULIDO | PUE | 12.04 | 4.63 | 7.41 | 1.06 | 0.94 | 0.88 | 1.00 | 0.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47