Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea LUCIO | MEX | 25.63 | 10.33 | 15.30 | 1.75 | 1.75 | 1.94 | 2.06 | 2.06 | 0.00 | #6 | |
2 | Balbina JUNCO DE LA VEGA | NL | 22.83 | 9.43 | 13.40 | 1.69 | 1.56 | 1.56 | 1.81 | 1.75 | 0.00 | #11 | |
3 | Sofia BALLAS B. | MEX | 21.00 | 9.30 | 11.70 | 1.50 | 1.31 | 1.44 | 1.50 | 1.56 | 0.00 | #5 | |
4 | Maria ESTRADA | NL | 20.50 | 8.89 | 11.61 | 1.50 | 1.38 | 1.56 | 1.50 | 1.31 | 0.00 | #2 | |
5 | Keyla CHARGOY | DF | 20.06 | 8.45 | 11.61 | 1.38 | 1.25 | 1.56 | 1.50 | 1.56 | 0.00 | #12 | |
6 | Lizeth CAVAZOS | NL | 19.18 | 8.16 | 11.02 | 1.38 | 1.31 | 1.31 | 1.38 | 1.50 | 0.00 | #9 | |
7 | Adriana PRIEGO | NL | 19.00 | 8.59 | 10.41 | 1.31 | 1.06 | 1.44 | 1.31 | 1.38 | 0.00 | #7 | |
8 | Maria Belen SILVA | MEX | 18.74 | 8.23 | 10.51 | 1.38 | 1.19 | 1.44 | 1.31 | 1.25 | 0.00 | #15 | |
9 | Sofia ORTEGA | DF | 18.62 | 8.02 | 10.60 | 1.44 | 1.31 | 1.25 | 1.31 | 1.31 | 0.00 | #14 | |
10 | Ana Regina PELAEZ | IPN | 18.61 | 8.41 | 11.20 | 1.56 | 1.25 | 1.44 | 1.44 | 1.31 | 1.00 | #8 | |
11 | Ximena CARRERAS | DF | 18.36 | 7.65 | 10.71 | 1.31 | 1.13 | 1.31 | 1.50 | 1.44 | 0.00 | #1 | |
12 | Victoria BALLAS B. | MEX | 17.88 | 8.27 | 9.61 | 1.19 | 1.19 | 1.13 | 1.31 | 1.19 | 0.00 | #3 | |
13 | Valeria HERNANDEZ | IPN | 17.59 | 7.69 | 9.90 | 1.19 | 1.25 | 1.19 | 1.31 | 1.25 | 0.00 | #10 | |
14 | Paula MUŅIZ | PUE | 17.34 | 8.03 | 9.31 | 1.31 | 1.13 | 1.19 | 1.19 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47