Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaina ACEVEDO | MEX | 33.31 | 14.25 | 19.06 | 2.25 | 2.25 | 2.33 | 2.50 | 2.58 | 0.00 | #8 | |
2 | Melania ESPINOZA | NL | 32.37 | 13.30 | 19.07 | 2.50 | 2.25 | 2.42 | 2.42 | 2.33 | 0.00 | #13 | |
3 | Eva PAREDES | DF | 32.01 | 14.28 | 17.73 | 2.33 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #2 | |
4 | Reyna Constanza FLORES | PUE | 31.99 | 12.79 | 19.20 | 2.17 | 2.33 | 2.58 | 2.42 | 2.50 | 0.00 | #5 | |
5 | Natalia ARANDA | GTO | 30.83 | 13.43 | 18.40 | 2.08 | 2.25 | 2.25 | 2.50 | 2.42 | 1.00 | #11 | |
6 | Ma. Rene ISLAS | DF | 30.54 | 13.00 | 18.54 | 1.92 | 2.17 | 2.33 | 2.50 | 2.67 | 1.00 | #12 | |
7 | Sofia PONS | MEX | 28.87 | 11.66 | 17.21 | 2.00 | 2.17 | 2.17 | 2.25 | 2.17 | 0.00 | #10 | |
8 | Ma. Jose AGUILAR | IPN | 28.31 | 11.51 | 16.80 | 2.08 | 2.00 | 2.17 | 2.17 | 2.08 | 0.00 | #3 | |
9 | Isabella CORO | IPN | 28.21 | 11.94 | 16.27 | 2.17 | 1.92 | 2.00 | 2.25 | 1.83 | 0.00 | #14 | |
10 | Luciana CABELLO | DF | 26.41 | 9.61 | 16.80 | 2.17 | 2.25 | 2.08 | 2.08 | 1.92 | 0.00 | #4 | |
11 | Samantha RODRIGUEZ | IPN | 25.65 | 8.64 | 18.01 | 2.00 | 2.17 | 2.25 | 2.42 | 2.42 | 1.00 | #6 | |
12 | Sofia BRIONES | MEX | 24.50 | 9.23 | 16.27 | 1.92 | 1.83 | 2.00 | 2.25 | 2.17 | 1.00 | #7 | |
13 | Natali LOPEZ | MEX | 22.01 | 10.89 | 12.12 | 1.83 | 1.33 | 1.50 | 1.58 | 1.33 | 1.00 | #1 | |
14 | Jessica GUERRA | NL | 19.22 | 6.82 | 14.40 | 2.08 | 1.92 | 1.42 | 2.00 | 1.58 | 2.00 | #9 | |
15 | Sthefania RUIZ | PUE | 17.56 | 5.30 | 12.26 | 1.75 | 1.58 | 1.33 | 1.58 | 1.42 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47