Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia ACOSTA | YUC | 58.04 | 28.97 | 29.07 | 4.42 | 4.17 | 5.00 | 4.58 | 0.00 | #19 | |
2 | Regina GARCIA DE LEON | MEX | 53.23 | 26.30 | 26.93 | 4.08 | 4.08 | 4.42 | 4.25 | 0.00 | #18 | |
3 | Fatima GOMEZ | IPN | 49.46 | 21.45 | 28.01 | 4.17 | 4.17 | 4.42 | 4.75 | 0.00 | #17 | |
4 | Ana Sofia CANTU | MEX | 48.05 | 24.29 | 24.26 | 4.00 | 3.50 | 3.83 | 3.83 | 0.50 | #14 | |
5 | Ma. Vanessa GONZALEZ | YUC | 46.35 | 21.92 | 24.93 | 4.00 | 3.67 | 4.08 | 3.83 | 0.50 | #15 | |
6 | Andrea ASTRAIN | MEX | 43.08 | 21.81 | 22.27 | 3.75 | 3.17 | 3.42 | 3.58 | 1.00 | #12 | |
7 | Ma. Fernanda VEGA | GTO | 42.32 | 20.79 | 22.53 | 3.67 | 3.33 | 3.25 | 3.83 | 1.00 | #13 | |
8 | Sofía GARCIA DE LEON | MEX | 40.47 | 16.73 | 23.74 | 3.75 | 3.67 | 3.50 | 3.92 | 0.00 | #16 | |
9 | Ximena RAMIREZ | MEX | 37.50 | 17.83 | 20.67 | 3.08 | 3.00 | 3.17 | 3.67 | 1.00 | #11 | |
10 | Ana Carolina CHAPA | NL | 35.93 | 17.67 | 18.26 | 2.83 | 2.58 | 2.92 | 3.08 | 0.00 | #10 | |
11 | Victoria TABE | MEX | 35.74 | 17.44 | 18.80 | 3.00 | 2.75 | 2.92 | 3.08 | 0.50 | #9 | |
12 | Regina A. TORRES | NL | 35.50 | 17.37 | 18.13 | 3.08 | 2.75 | 2.83 | 2.67 | 0.00 | #3 | |
13 | Karla ESPINOZA | PUE | 34.02 | 17.61 | 16.41 | 2.92 | 2.42 | 2.50 | 2.42 | 0.00 | #1 | |
14 | Sara ROMERO | PUE | 32.42 | 13.89 | 18.53 | 2.83 | 2.92 | 2.58 | 3.25 | 0.00 | #5 | |
15 | Valeria COLYER | NL | 31.95 | 16.88 | 17.07 | 3.00 | 2.58 | 2.42 | 2.67 | 2.00 | #6 | |
16 | Fernanda COSTA | MEX | 29.61 | 14.38 | 15.73 | 2.58 | 2.50 | 2.25 | 2.50 | 0.50 | #8 | |
17 | Paulina OLIVARES | IPN | 29.12 | 15.39 | 15.73 | 3.08 | 2.50 | 2.00 | 2.25 | 2.00 | #7 | |
18 | Regina RAMIREZ | MEX | 28.92 | 15.55 | 13.87 | 2.50 | 2.08 | 2.17 | 1.92 | 0.50 | #4 | |
19 | Teresa ROJAS | YUC | 27.60 | 12.39 | 15.21 | 2.67 | 2.42 | 2.17 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47