Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia ACOSTA | YUC | 34.33 | 20.33 | 14.00 | 4.44 | 4.13 | 4.50 | 4.44 | 0.00 | #5 | |
2 | Regina GARCIA DE LEON | MEX | 32.09 | 17.99 | 14.10 | 4.38 | 4.25 | 4.44 | 4.56 | 0.00 | #19 | |
3 | Fatima GOMEZ | IPN | 31.11 | 16.86 | 14.25 | 4.19 | 4.31 | 4.56 | 4.75 | 0.00 | #11 | |
4 | Sofía GARCIA DE LEON | MEX | 30.36 | 16.66 | 13.70 | 4.06 | 4.06 | 4.31 | 4.69 | 0.00 | #9 | |
5 | Ma. Vanessa GONZALEZ | YUC | 30.01 | 17.86 | 12.15 | 3.88 | 3.69 | 3.88 | 3.75 | 0.00 | #6 | |
6 | Ana Sofia CANTU | MEX | 28.80 | 16.95 | 11.85 | 3.69 | 3.38 | 3.94 | 3.81 | 0.00 | #20 | |
7 | Ma. Fernanda VEGA | GTO | 28.73 | 17.13 | 11.60 | 3.63 | 3.38 | 3.69 | 3.81 | 0.00 | #2 | |
8 | Andrea ASTRAIN | MEX | 27.20 | 16.00 | 12.70 | 4.19 | 3.81 | 3.94 | 3.94 | 1.50 | #13 | |
9 | Ximena RAMIREZ | MEX | 23.93 | 13.73 | 10.20 | 3.19 | 3.06 | 3.13 | 3.38 | 0.00 | #1 | |
10 | Ana Carolina CHAPA | NL | 23.47 | 14.22 | 9.25 | 2.88 | 2.69 | 3.00 | 3.00 | 0.00 | #3 | |
11 | Victoria TABE | MEX | 23.37 | 13.52 | 9.85 | 3.00 | 3.00 | 3.13 | 3.19 | 0.00 | #4 | |
12 | Fernanda COSTA | MEX | 21.81 | 12.66 | 9.15 | 2.94 | 2.69 | 2.88 | 2.94 | 0.00 | #15 | |
13 | Paulina OLIVARES | IPN | 21.30 | 11.00 | 10.80 | 3.50 | 3.25 | 3.25 | 3.50 | 0.50 | #12 | |
14 | Valeria COLYER | NL | 20.30 | 12.15 | 8.65 | 2.94 | 2.69 | 2.63 | 2.56 | 0.50 | #17 | |
15 | Sara ROMERO | PUE | 18.90 | 9.25 | 10.65 | 3.19 | 3.25 | 3.13 | 3.75 | 1.00 | #10 | |
16 | Regina RAMIREZ | MEX | 18.87 | 10.82 | 8.05 | 2.81 | 2.38 | 2.44 | 2.44 | 0.00 | #14 | |
17 | Regina A. TORRES | NL | 17.99 | 9.24 | 9.75 | 3.31 | 3.00 | 3.00 | 2.88 | 1.00 | #8 | |
18 | Teresa ROJAS | YUC | 16.81 | 8.36 | 8.45 | 2.94 | 2.50 | 2.56 | 2.56 | 0.00 | #16 | |
19 | Karla ESPINOZA | PUE | 13.56 | 5.46 | 8.60 | 2.81 | 2.63 | 2.44 | 2.88 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47