Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer ARELLANO | PUE | 47.59 | 24.20 | 24.39 | 3.00 | 2.75 | 3.08 | 3.08 | 3.33 | 1.00 | #9 | |
2 | Ma. Jose ROJAS | PUE | 46.03 | 23.37 | 22.66 | 2.83 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #8 | |
3 | Maria Jose OLIVARES | IPN | 43.17 | 22.11 | 21.06 | 2.75 | 2.58 | 2.50 | 2.83 | 2.50 | 0.00 | #6 | |
4 | Valeria ALVARADEJO | DF | 41.87 | 23.67 | 19.20 | 2.50 | 2.33 | 2.17 | 2.50 | 2.50 | 1.00 | #7 | |
5 | Fernanda S. SALDIVAR | NL | 40.69 | 21.82 | 19.87 | 2.67 | 2.42 | 2.33 | 2.50 | 2.50 | 1.00 | #5 | |
6 | Aurora GONZALEZ | NL | 40.21 | 18.75 | 21.46 | 2.58 | 2.58 | 2.58 | 2.75 | 2.92 | 0.00 | #4 | |
7 | Marcela CALDERON | NL | 36.94 | 18.94 | 18.00 | 2.42 | 2.25 | 2.17 | 2.58 | 1.83 | 0.00 | #3 | |
8 | Montserrat SEGOVIA | YUC | 33.96 | 19.50 | 15.46 | 2.25 | 1.83 | 1.83 | 1.92 | 1.83 | 1.00 | #2 | |
9 | Constanza GOMEZ | NL | 29.65 | 14.78 | 15.87 | 2.17 | 2.08 | 1.67 | 2.08 | 1.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47