Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer ARELLANO | PUE | 28.75 | 17.30 | 11.45 | 2.81 | 2.75 | 3.00 | 2.81 | 2.94 | 0.00 | #4 | |
2 | Ma. Jose ROJAS | PUE | 26.72 | 15.32 | 11.40 | 2.81 | 2.75 | 2.94 | 2.88 | 2.88 | 0.00 | #7 | |
3 | Valeria ALVARADEJO | DF | 26.57 | 16.07 | 10.50 | 2.69 | 2.56 | 2.63 | 2.63 | 2.63 | 0.00 | #3 | |
4 | Maria Jose OLIVARES | IPN | 25.37 | 14.72 | 10.65 | 2.69 | 2.56 | 2.56 | 2.81 | 2.69 | 0.00 | #6 | |
5 | Fernanda S. SALDIVAR | NL | 25.18 | 14.63 | 10.55 | 2.69 | 2.44 | 2.75 | 2.69 | 2.63 | 0.00 | #2 | |
6 | Aurora GONZALEZ | NL | 22.24 | 12.19 | 10.05 | 2.56 | 2.56 | 2.38 | 2.69 | 2.38 | 0.00 | #9 | |
7 | Marcela CALDERON | NL | 20.51 | 12.11 | 9.40 | 2.38 | 2.25 | 2.19 | 2.63 | 2.31 | 1.00 | #8 | |
8 | Montserrat SEGOVIA | YUC | 18.98 | 10.08 | 8.90 | 2.31 | 2.25 | 2.13 | 2.25 | 2.19 | 0.00 | #5 | |
9 | Constanza GOMEZ | NL | 17.73 | 11.78 | 7.95 | 2.25 | 1.94 | 1.81 | 2.13 | 1.81 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47