Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathaly SIRAZY | IPN | 31.89 | 17.56 | 15.33 | 2.25 | 1.75 | 1.83 | 2.00 | 1.75 | 1.00 | #2 | |
2 | Valeria FELIX | MEX | 25.83 | 13.16 | 14.67 | 2.17 | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | #3 | |
3 | Elisa SANCHEZ | MEX | 25.11 | 12.04 | 15.07 | 2.17 | 1.75 | 1.75 | 2.08 | 1.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47