Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria FELIX | MEX | 23.37 | 14.07 | 9.30 | 2.56 | 2.13 | 2.38 | 2.31 | 2.25 | 0.00 | #3 | |
2 | Nathaly SIRAZY | IPN | 19.29 | 10.99 | 8.30 | 2.25 | 2.13 | 1.88 | 2.13 | 2.00 | 0.00 | #2 | |
3 | Elisa SANCHEZ | MEX | 17.85 | 9.20 | 8.65 | 2.25 | 2.13 | 2.06 | 2.25 | 2.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47