Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ximena JIMENEZ | MEX | 39.85 | 19.65 | 21.20 | 2.67 | 2.42 | 2.75 | 2.83 | 2.58 | 1.00 | #5 | |
2 | Amanda PAREDES | DF | 37.92 | 18.72 | 19.20 | 2.58 | 2.25 | 2.25 | 2.50 | 2.42 | 0.00 | #9 | |
3 | Esther ASKENAZI | MEX | 37.64 | 19.50 | 18.14 | 2.33 | 2.25 | 2.17 | 2.42 | 2.17 | 0.00 | #7 | |
4 | Karina GOMEZ | IPN | 37.28 | 18.36 | 18.92 | 2.33 | 2.08 | 2.33 | 2.58 | 2.50 | 0.00 | #6 | |
5 | Fernanda GONZALEZ | MEX | 32.38 | 15.98 | 16.40 | 2.08 | 1.92 | 2.08 | 2.17 | 2.00 | 0.00 | #2 | |
6 | Ma. Loretta GONZALEZ | NL | 31.14 | 16.22 | 16.92 | 2.25 | 2.08 | 1.83 | 2.33 | 2.08 | 2.00 | #8 | |
7 | Natalia ARMENDARIZ | MEX | 30.81 | 15.21 | 15.60 | 2.00 | 2.08 | 1.92 | 2.00 | 1.75 | 0.00 | #4 | |
8 | Sofia SAENZ | NL | 25.02 | 9.56 | 15.46 | 2.00 | 1.83 | 1.83 | 2.08 | 1.92 | 0.00 | #3 | |
9 | Camila REYES | DF | 18.03 | 10.30 | 13.33 | 1.83 | 1.50 | 1.42 | 1.83 | 1.75 | 5.60 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47