Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda PAREDES | DF | 24.58 | 14.98 | 10.60 | 2.63 | 2.44 | 2.56 | 2.88 | 2.75 | 1.00 | #5 | |
2 | Ma. Loretta GONZALEZ | NL | 21.85 | 13.45 | 10.40 | 2.63 | 2.44 | 2.50 | 2.75 | 2.69 | 2.00 | #8 | |
3 | Esther ASKENAZI | MEX | 20.18 | 11.53 | 8.65 | 2.31 | 2.13 | 1.88 | 2.25 | 2.25 | 0.00 | #4 | |
4 | Karina GOMEZ | IPN | 19.06 | 10.26 | 9.80 | 2.44 | 2.25 | 2.44 | 2.50 | 2.63 | 1.00 | #1 | |
5 | Ximena JIMENEZ | MEX | 18.44 | 8.24 | 10.20 | 2.56 | 2.38 | 2.44 | 2.69 | 2.69 | 0.00 | #2 | |
6 | Natalia ARMENDARIZ | MEX | 17.97 | 11.82 | 7.15 | 1.94 | 1.81 | 1.69 | 1.88 | 1.63 | 1.00 | #6 | |
7 | Sofia SAENZ | NL | 17.16 | 10.16 | 8.00 | 2.13 | 1.94 | 1.88 | 2.06 | 2.00 | 1.00 | #3 | |
8 | Fernanda GONZALEZ | MEX | 15.92 | 8.57 | 8.35 | 2.13 | 1.88 | 2.06 | 2.25 | 2.13 | 1.00 | #7 | |
9 | Camila REYES | DF | 11.00 | 4.90 | 6.10 | 1.75 | 1.56 | 1.38 | 1.50 | 1.44 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47