Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria AYVAR | MEX | 47.94 | 24.60 | 23.34 | 2.83 | 2.75 | 2.92 | 3.17 | 2.92 | 0.00 | #3 | |
2 | Miranda RAMIREZ | MEX | 42.47 | 20.75 | 21.72 | 2.58 | 2.58 | 2.83 | 2.83 | 2.75 | 0.00 | #4 | |
3 | Helena NAVA | MEX | 34.93 | 16.80 | 20.13 | 2.58 | 2.50 | 2.25 | 2.75 | 2.50 | 2.00 | #2 | |
4 | Isabella MONDRAGON | IPN | 33.90 | 15.89 | 18.01 | 2.33 | 2.17 | 2.17 | 2.42 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47