Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda RAMIREZ | MEX | 26.60 | 16.15 | 10.45 | 2.44 | 2.38 | 2.63 | 2.75 | 2.88 | 0.00 | #2 | |
2 | Maria AYVAR | MEX | 25.03 | 13.73 | 11.30 | 2.75 | 2.88 | 2.75 | 2.94 | 2.81 | 0.00 | #5 | |
3 | Helena NAVA | MEX | 23.96 | 14.01 | 9.95 | 2.56 | 2.25 | 2.38 | 2.69 | 2.56 | 0.00 | #3 | |
4 | Isabella MONDRAGON | IPN | 21.30 | 12.60 | 9.70 | 2.31 | 2.38 | 2.31 | 2.56 | 2.56 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47