Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya RAMIREZ G. | MEX | 21.92 | 8.80 | 13.12 | 1.50 | 1.50 | 1.63 | 1.69 | 1.88 | 0.00 | #6 | |
2 | Carolina PACHECO | YUC | 20.47 | 8.46 | 12.01 | 1.31 | 1.38 | 1.56 | 1.56 | 1.69 | 0.00 | #4 | |
3 | Victoria SUTTON | IPN | 19.61 | 8.60 | 11.01 | 1.31 | 1.25 | 1.50 | 1.38 | 1.44 | 0.00 | #5 | |
4 | Maria Fernanda MEDINA | NL | 19.50 | 7.99 | 12.51 | 1.50 | 1.44 | 1.63 | 1.56 | 1.69 | 1.00 | #1 | |
5 | Maria Ximena FERNANDEZ | NL | 18.59 | 7.77 | 10.82 | 1.44 | 1.31 | 1.25 | 1.38 | 1.38 | 0.00 | #8 | |
6 | Regina ANDRADE | MEX | 18.02 | 7.60 | 10.42 | 1.38 | 1.25 | 1.19 | 1.38 | 1.31 | 0.00 | #7 | |
7 | Alison MUŅOZ | IPN | 13.68 | 6.87 | 6.81 | 0.88 | 0.81 | 0.81 | 0.94 | 0.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47