Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea VELASCO | YUC | 41.62 | 21.11 | 21.51 | 2.50 | 2.31 | 2.63 | 2.94 | 3.06 | 1.00 | #12 | |
2 | Maria Fernanda TORRES | MEX | 40.79 | 22.89 | 18.90 | 2.31 | 2.19 | 2.31 | 2.56 | 2.44 | 1.00 | #13 | |
3 | Romina ARANDA | MEX | 40.73 | 20.82 | 19.91 | 2.50 | 2.31 | 2.38 | 2.69 | 2.56 | 0.00 | #10 | |
4 | Paola GARCIA | DF | 39.81 | 21.38 | 18.43 | 2.44 | 2.19 | 2.38 | 2.38 | 2.13 | 0.00 | #9 | |
5 | Constanza CELAYA | NL | 37.81 | 18.89 | 19.92 | 2.38 | 2.38 | 2.44 | 2.56 | 2.69 | 1.00 | #6 | |
6 | Anna Maria MARCANO | MEX | 37.35 | 17.95 | 19.40 | 2.44 | 2.44 | 2.31 | 2.50 | 2.44 | 0.00 | #11 | |
7 | Valeria MARTINEZ | DF | 37.34 | 20.73 | 17.61 | 2.44 | 1.88 | 2.25 | 2.25 | 2.19 | 1.00 | #4 | |
8 | Marina SANCHEZ DE TAGLE | IPN | 35.52 | 20.20 | 16.32 | 2.19 | 1.88 | 1.94 | 2.13 | 2.06 | 1.00 | #2 | |
9 | Aline WALLS | MEX | 33.38 | 18.07 | 15.31 | 2.06 | 1.75 | 1.88 | 1.94 | 1.94 | 0.00 | #5 | |
10 | Not availiable | MEX | 32.80 | 17.68 | 16.12 | 2.13 | 2.06 | 1.88 | 2.00 | 2.00 | 1.00 | #7 | |
11 | Stefania FLORES | MEX | 32.50 | 16.29 | 17.21 | 2.50 | 2.00 | 2.06 | 2.06 | 2.13 | 1.00 | #8 | |
12 | Daniela GREGO | DF | 30.94 | 16.74 | 15.20 | 2.00 | 1.81 | 1.75 | 2.00 | 1.94 | 1.00 | #1 | |
13 | Juliana TORRES | IPN | 29.28 | 15.07 | 15.21 | 2.00 | 1.75 | 1.94 | 1.88 | 1.94 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47