Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Fernanda TORRES | MEX | 28.00 | 16.45 | 11.55 | 2.88 | 2.63 | 3.00 | 2.94 | 3.00 | 0.00 | #3 | |
2 | Andrea VELASCO | YUC | 26.08 | 16.28 | 10.80 | 2.63 | 2.50 | 2.75 | 2.75 | 2.88 | 1.00 | #5 | |
3 | Anna Maria MARCANO | MEX | 23.41 | 13.86 | 9.55 | 2.38 | 2.25 | 2.38 | 2.31 | 2.63 | 0.00 | #12 | |
4 | Romina ARANDA | MEX | 23.38 | 13.38 | 10.00 | 2.44 | 2.38 | 2.50 | 2.56 | 2.63 | 0.00 | #7 | |
5 | Paola GARCIA | DF | 23.36 | 13.71 | 9.65 | 2.50 | 2.19 | 2.38 | 2.50 | 2.50 | 0.00 | #4 | |
6 | Stefania FLORES | MEX | 21.80 | 12.50 | 9.30 | 2.63 | 2.19 | 2.31 | 2.38 | 2.13 | 0.00 | #9 | |
7 | Not availiable | MEX | 21.18 | 11.38 | 9.80 | 2.31 | 2.31 | 2.31 | 2.63 | 2.69 | 0.00 | #11 | |
8 | Constanza CELAYA | NL | 20.14 | 10.74 | 10.40 | 2.56 | 2.44 | 2.69 | 2.81 | 2.50 | 1.00 | #1 | |
9 | Aline WALLS | MEX | 19.73 | 10.83 | 8.90 | 2.06 | 2.13 | 2.25 | 2.25 | 2.44 | 0.00 | #8 | |
10 | Valeria MARTINEZ | DF | 19.17 | 10.72 | 9.45 | 2.56 | 2.25 | 2.19 | 2.56 | 2.25 | 1.00 | #6 | |
11 | Juliana TORRES | IPN | 18.88 | 8.68 | 10.20 | 2.44 | 2.50 | 2.50 | 2.56 | 2.75 | 0.00 | #10 | |
12 | Marina SANCHEZ DE TAGLE | IPN | 18.54 | 10.44 | 9.10 | 2.13 | 2.25 | 2.13 | 2.44 | 2.44 | 1.00 | #13 | |
13 | Daniela GREGO | DF | 18.34 | 9.29 | 9.05 | 2.25 | 2.19 | 2.19 | 2.44 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47