Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danna RUSSELMANN | IPN | 16.24 | 7.71 | 8.53 | 1.13 | 1.00 | 1.13 | 1.13 | 0.94 | 0.00 | #2 | |
2 | Giovanna GOMEZ | IPN | 15.05 | 7.54 | 7.51 | 1.13 | 0.94 | 0.75 | 0.94 | 0.94 | 0.00 | #5 | |
3 | Karla RAMIREZ | DF | 14.97 | 6.57 | 8.40 | 1.06 | 1.06 | 1.00 | 1.06 | 1.06 | 0.00 | #6 | |
4 | Sofía MERCADO | DF | 14.57 | 7.15 | 7.42 | 1.00 | 0.94 | 0.88 | 0.88 | 0.94 | 0.00 | #3 | |
5 | Monserrat BARRAZA | DF | 7.79 | 3.36 | 5.43 | 0.75 | 0.63 | 0.63 | 0.75 | 0.63 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47