Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvana MAY | YUC | 14.08 | 5.76 | 8.32 | 1.06 | 0.88 | 1.06 | 1.13 | 1.06 | 0.00 | #2 | |
2 | Andrea SANTIBAŅEZ | MEX | 13.99 | 5.78 | 8.21 | 1.06 | 0.88 | 1.06 | 1.19 | 0.94 | 0.00 | #5 | |
3 | Amely TELLEZ D. | PUE | 12.58 | 5.45 | 7.13 | 0.88 | 1.00 | 0.88 | 0.81 | 0.88 | 0.00 | #1 | |
4 | Vania SUAREZ | IPN | 11.96 | 5.44 | 6.52 | 0.88 | 0.75 | 0.81 | 0.75 | 0.88 | 0.00 | #3 | |
5 | Valentina MARIN | IPN | 11.68 | 5.38 | 6.30 | 0.94 | 0.75 | 0.75 | 0.81 | 0.69 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47