Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana GARCIA | MEX | 13.44 | 5.83 | 7.61 | 0.81 | 0.88 | 1.00 | 1.00 | 1.06 | 0.00 | #4 | |
2 | Valentina GONZALEZ | MEX | 12.51 | 5.71 | 6.80 | 0.94 | 0.75 | 1.00 | 0.75 | 0.81 | 0.00 | #2 | |
3 | Sandra MARRON | IPN | 11.81 | 5.60 | 6.21 | 0.88 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | #1 | |
4 | Camila MARIN | IPN | 10.29 | 4.89 | 6.40 | 0.81 | 0.69 | 0.75 | 0.94 | 0.81 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47