Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea MONTESINOS | NL | 87.26 | 42.15 | 45.11 | 5.75 | 5.25 | 5.75 | 5.56 | 5.88 | 0.00 | #15 | |
2 | Eugenia GARZA | NL | 69.44 | 31.22 | 39.22 | 4.94 | 4.75 | 4.63 | 5.06 | 5.13 | 1.00 | #14 | |
3 | Ana Camila GONZALEZ | YUC | 69.06 | 31.25 | 38.81 | 4.88 | 4.50 | 4.75 | 4.94 | 5.19 | 1.00 | #12 | |
4 | Isabella SYDOW | NL | 60.75 | 29.84 | 30.91 | 4.56 | 3.94 | 3.38 | 3.94 | 3.50 | 0.00 | #11 | |
5 | Alejandra OSUNA | JAL | 58.01 | 23.69 | 34.32 | 4.38 | 4.06 | 4.13 | 4.44 | 4.44 | 0.00 | #7 | |
6 | Florencia CALDERON | NL | 57.98 | 25.96 | 32.02 | 4.25 | 3.69 | 4.06 | 4.13 | 3.88 | 0.00 | #1 | |
7 | Ana Cecilia SYDOW | NL | 57.52 | 23.00 | 34.52 | 4.44 | 4.19 | 4.19 | 4.38 | 4.38 | 0.00 | #10 | |
8 | Gloria CARRASCO | PUE | 57.52 | 25.31 | 33.21 | 4.31 | 3.94 | 4.06 | 4.31 | 4.13 | 1.00 | #5 | |
9 | Ximena FIGUEROA | MEX | 55.33 | 24.80 | 30.53 | 3.88 | 3.69 | 3.88 | 3.88 | 3.75 | 0.00 | #8 | |
10 | Paulina SANTOS | NL | 54.08 | 23.78 | 31.30 | 4.06 | 3.69 | 3.81 | 4.06 | 3.94 | 1.00 | #4 | |
11 | Macarena LOPEZ | DF | 51.89 | 21.28 | 30.61 | 4.13 | 3.44 | 3.69 | 3.94 | 3.94 | 0.00 | #2 | |
12 | Valeria AGUILAR | NL | 51.66 | 20.75 | 30.91 | 4.00 | 3.81 | 3.63 | 4.06 | 3.81 | 0.00 | #6 | |
13 | Carolina CONTRERAS | NL | 51.43 | 20.71 | 31.72 | 4.44 | 3.88 | 3.69 | 4.13 | 3.69 | 1.00 | #13 | |
14 | Nicole LEVET | MEX | 46.11 | 19.31 | 27.80 | 3.75 | 3.19 | 3.31 | 3.56 | 3.56 | 1.00 | #3 | |
15 | Geraldin ANTUM | NL | 42.34 | 18.33 | 28.01 | 3.88 | 3.44 | 3.06 | 3.81 | 3.31 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47