Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea MONTESINOS | NL | 48.62 | 26.56 | 23.06 | 5.58 | 5.50 | 5.67 | 6.08 | 6.00 | 1.00 | #4 | |
2 | Eugenia GARZA | NL | 46.27 | 25.87 | 20.40 | 5.00 | 4.83 | 5.17 | 5.08 | 5.42 | 0.00 | #14 | |
3 | Carolina CONTRERAS | NL | 37.54 | 21.28 | 17.26 | 4.25 | 4.25 | 4.08 | 4.58 | 4.42 | 1.00 | #1 | |
4 | Ana Camila GONZALEZ | YUC | 36.20 | 18.52 | 17.68 | 4.42 | 4.42 | 4.08 | 4.50 | 4.67 | 0.00 | #12 | |
5 | Isabella SYDOW | NL | 36.09 | 18.29 | 17.80 | 4.67 | 4.25 | 4.42 | 4.58 | 4.33 | 0.00 | #6 | |
6 | Ana Cecilia SYDOW | NL | 35.18 | 17.64 | 17.54 | 4.33 | 4.17 | 4.33 | 4.42 | 4.67 | 0.00 | #10 | |
7 | Geraldin ANTUM | NL | 33.49 | 17.09 | 16.40 | 4.08 | 3.92 | 4.00 | 4.17 | 4.33 | 0.00 | #3 | |
8 | Ximena FIGUEROA | MEX | 33.35 | 18.27 | 16.08 | 4.17 | 3.92 | 4.00 | 3.92 | 4.08 | 1.00 | #15 | |
9 | Alejandra OSUNA | JAL | 33.10 | 17.90 | 16.20 | 4.17 | 3.92 | 3.83 | 4.00 | 4.33 | 1.00 | #11 | |
10 | Valeria AGUILAR | NL | 30.34 | 15.62 | 15.72 | 3.83 | 3.83 | 3.75 | 4.17 | 4.08 | 1.00 | #2 | |
11 | Gloria CARRASCO | PUE | 29.91 | 15.09 | 14.82 | 3.92 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #7 | |
12 | Paulina SANTOS | NL | 29.87 | 16.15 | 14.72 | 3.92 | 3.58 | 3.58 | 3.75 | 3.58 | 1.00 | #9 | |
13 | Nicole LEVET | MEX | 28.26 | 14.78 | 14.48 | 3.92 | 3.50 | 3.58 | 3.67 | 3.42 | 1.00 | #5 | |
14 | Macarena LOPEZ | DF | 28.05 | 14.71 | 13.34 | 3.42 | 3.00 | 3.25 | 3.50 | 3.50 | 0.00 | #8 | |
15 | Florencia CALDERON | NL | 26.11 | 11.65 | 15.46 | 4.17 | 3.75 | 3.58 | 4.00 | 3.83 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47