Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constanza GUTIERREZ | DF | 31.38 | 13.11 | 18.27 | 2.25 | 2.17 | 2.17 | 2.50 | 2.33 | 0.00 | #5 | |
2 | Christian ARANDA | MEX | 31.38 | 13.25 | 18.13 | 2.25 | 2.08 | 2.17 | 2.33 | 2.50 | 0.00 | #2 | |
3 | Ximena PINEDA | PUE | 27.05 | 12.38 | 14.67 | 2.00 | 1.83 | 1.67 | 1.92 | 1.75 | 0.00 | #8 | |
4 | Angie GONZALEZ | MEX | 26.80 | 11.13 | 16.67 | 2.17 | 2.08 | 1.92 | 2.08 | 2.17 | 1.00 | #4 | |
5 | Helena PALMA | MEX | 26.70 | 10.56 | 16.14 | 2.17 | 1.83 | 2.17 | 1.92 | 2.00 | 0.00 | #6 | |
6 | Emma JUNCO G. | NL | 25.41 | 9.54 | 15.87 | 2.17 | 1.92 | 1.83 | 2.08 | 1.92 | 0.00 | #1 | |
7 | Keira ZURITA | DF | 23.59 | 8.86 | 15.73 | 2.08 | 1.92 | 1.83 | 2.08 | 1.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47