Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria DAVILA | MEX | 25.26 | 15.14 | 10.12 | 2.58 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #1 | |
2 | Claudette PEŅA | NL | 23.41 | 14.01 | 10.40 | 2.75 | 2.58 | 2.33 | 2.67 | 2.67 | 1.00 | #10 | |
3 | Sofia GARZA PALACIOS | NL | 21.73 | 11.95 | 10.78 | 2.83 | 2.58 | 2.50 | 2.75 | 2.83 | 1.00 | #4 | |
4 | Maria DE ALBA ZAVALZA | DF | 21.37 | 11.29 | 10.08 | 2.67 | 2.50 | 2.33 | 2.67 | 2.42 | 0.00 | #2 | |
5 | Sofia GARZA T. | NL | 19.76 | 10.88 | 9.88 | 2.67 | 2.42 | 2.25 | 2.58 | 2.42 | 1.00 | #6 | |
6 | Fernanda VILLA | MEX | 19.15 | 9.49 | 9.66 | 2.67 | 2.33 | 2.25 | 2.58 | 2.25 | 0.00 | #5 | |
7 | Lorena MILLAN | DF | 18.87 | 9.93 | 8.94 | 2.25 | 2.00 | 2.25 | 2.42 | 2.25 | 0.00 | #9 | |
8 | Marah PURIEL | IPN | 17.17 | 8.83 | 9.34 | 2.50 | 2.33 | 2.25 | 2.42 | 2.17 | 1.00 | #7 | |
9 | Grace RODRIGUEZ | NL | 15.65 | 8.77 | 8.88 | 2.42 | 2.25 | 2.00 | 2.25 | 2.17 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47