Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole HIMMELBAUER | MEX | 40.39 | 19.86 | 20.53 | 2.67 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
2 | Valeria VILLA | MEX | 38.59 | 19.78 | 18.81 | 2.42 | 2.25 | 2.50 | 2.42 | 2.17 | 0.00 | #6 | |
3 | Natalia SOL R. | DF | 38.15 | 18.15 | 20.00 | 2.42 | 2.33 | 2.50 | 2.50 | 2.75 | 0.00 | #9 | |
4 | Valentina CELAYA | NL | 36.38 | 20.04 | 17.34 | 2.42 | 2.17 | 2.00 | 2.25 | 2.00 | 1.00 | #5 | |
5 | Rosella ASTRAIN | MEX | 35.63 | 16.89 | 19.74 | 2.50 | 2.50 | 2.17 | 2.67 | 2.50 | 1.00 | #11 | |
6 | Paola HERNANDEZ | NL | 34.72 | 18.72 | 18.00 | 2.50 | 2.17 | 2.17 | 2.33 | 2.08 | 2.00 | #8 | |
7 | Andrea GOMEZ | MEX | 33.71 | 14.91 | 18.80 | 2.67 | 2.33 | 2.25 | 2.25 | 2.25 | 0.00 | #14 | |
8 | Paulina GUERRA | NL | 33.02 | 16.74 | 16.28 | 2.17 | 2.00 | 1.67 | 2.17 | 2.17 | 0.00 | #2 | |
9 | Amanda GARCIA | NL | 31.43 | 14.90 | 18.53 | 2.50 | 2.33 | 2.00 | 2.50 | 2.25 | 2.00 | #12 | |
10 | Ivana ARANDA | MEX | 27.63 | 14.77 | 15.86 | 2.08 | 2.08 | 1.75 | 2.17 | 1.83 | 3.00 | #7 | |
11 | Sylvia RAHMANE | DF | 26.99 | 12.26 | 15.73 | 2.33 | 1.92 | 1.83 | 1.83 | 1.92 | 1.00 | #10 | |
12 | Michelle MARTINEZ | NL | 26.95 | 11.95 | 16.00 | 2.08 | 1.92 | 1.75 | 2.25 | 2.00 | 1.00 | #1 | |
13 | Nayeli DEVARS | IPN | 26.44 | 13.10 | 15.34 | 2.17 | 1.92 | 1.75 | 1.92 | 1.83 | 2.00 | #3 |
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
4 | Ashley URNESS | MEX | 11 | 19.57 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47