Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea GOMEZ | MEX | 24.11 | 14.91 | 9.20 | 2.42 | 2.25 | 2.50 | 2.08 | 2.25 | 0.00 | #7 | |
2 | Nicole HIMMELBAUER | MEX | 23.55 | 13.39 | 10.16 | 2.42 | 2.42 | 2.50 | 2.67 | 2.67 | 0.00 | #16 | |
3 | Amanda GARCIA | NL | 23.45 | 13.83 | 9.62 | 2.42 | 2.42 | 2.42 | 2.42 | 2.33 | 0.00 | #9 | |
4 | Rosella ASTRAIN | MEX | 23.33 | 13.39 | 9.94 | 2.50 | 2.25 | 2.42 | 2.58 | 2.67 | 0.00 | #5 | |
5 | Sylvia RAHMANE | DF | 22.68 | 13.56 | 9.12 | 2.33 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #10 | |
6 | Natalia SOL R. | DF | 21.14 | 11.48 | 9.66 | 2.33 | 2.17 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
7 | Paola HERNANDEZ | NL | 21.04 | 11.96 | 9.08 | 2.42 | 2.33 | 2.17 | 2.25 | 2.17 | 0.00 | #15 | |
8 | Ivana ARANDA | MEX | 20.61 | 12.33 | 8.28 | 2.17 | 2.00 | 2.08 | 2.17 | 1.92 | 0.00 | #14 | |
9 | Valeria VILLA | MEX | 20.46 | 10.92 | 9.54 | 2.33 | 2.42 | 2.25 | 2.50 | 2.42 | 0.00 | #8 | |
10 | Valentina CELAYA | NL | 20.27 | 11.93 | 9.34 | 2.42 | 2.25 | 2.25 | 2.42 | 2.33 | 1.00 | #11 | |
11 | Ashley URNESS | MEX | 19.57 | 10.91 | 9.66 | 2.50 | 2.33 | 2.33 | 2.67 | 2.25 | 1.00 | #12 | |
12 | Nayeli DEVARS | IPN | 18.64 | 10.32 | 8.32 | 2.17 | 1.83 | 2.08 | 2.25 | 2.08 | 0.00 | #4 | |
13 | Paulina GUERRA | NL | 17.76 | 8.98 | 8.78 | 2.25 | 2.00 | 2.08 | 2.33 | 2.33 | 0.00 | #1 | |
14 | Michelle MARTINEZ | NL | 11.93 | 6.07 | 7.86 | 2.08 | 1.83 | 1.92 | 2.08 | 1.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47