Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mila MERINO C. | PUE | 27.04 | 11.97 | 15.07 | 1.75 | 1.75 | 1.92 | 2.00 | 2.00 | 0.00 | #7 | |
2 | Ma. Fernanda S. DOSAL | MEX | 26.54 | 10.41 | 16.13 | 1.58 | 1.75 | 1.92 | 2.25 | 2.58 | 0.00 | #11 | |
3 | Renata TAPIA | YUC | 26.20 | 11.27 | 14.93 | 1.67 | 1.67 | 1.83 | 2.08 | 2.08 | 0.00 | #15 | |
4 | Marian SERNA | NL | 25.50 | 10.70 | 14.80 | 1.83 | 1.92 | 1.75 | 1.92 | 1.83 | 0.00 | #9 | |
5 | Ma. Fernanda GAMBOA | YUC | 25.34 | 10.82 | 14.52 | 1.58 | 1.75 | 1.83 | 2.08 | 1.83 | 0.00 | #14 | |
6 | Sofia RODRIGUEZ | MEX | 25.13 | 11.26 | 13.87 | 1.75 | 1.50 | 1.67 | 1.75 | 2.00 | 0.00 | #16 | |
7 | Marķa Isabella DEL MORAL | DF | 24.10 | 10.23 | 13.87 | 1.67 | 1.50 | 1.58 | 1.92 | 2.00 | 0.00 | #10 | |
8 | Alexa SANDOVAL | JAL | 23.47 | 10.40 | 13.07 | 1.75 | 1.42 | 1.58 | 1.75 | 1.67 | 0.00 | #4 | |
9 | Daniela ROMO | NL | 22.23 | 9.02 | 13.21 | 1.67 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #6 | |
10 | Regina CAMPBELL | IPN | 21.94 | 8.75 | 13.19 | 1.58 | 1.50 | 1.58 | 1.83 | 1.75 | 0.00 | #13 | |
11 | Maria FERNANDEZ P. | NL | 21.29 | 7.69 | 13.60 | 1.75 | 1.67 | 1.50 | 1.83 | 1.75 | 0.00 | #5 | |
12 | Ines FALESCHINI | QRO | 20.63 | 7.57 | 13.06 | 1.50 | 1.50 | 1.58 | 1.75 | 1.83 | 0.00 | #1 | |
13 | Renata CABRER V. | QRO | 18.44 | 6.84 | 11.60 | 1.58 | 1.25 | 1.42 | 1.58 | 1.42 | 0.00 | #2 | |
14 | Renata GONZALEZ | DF | 15.35 | 6.74 | 9.61 | 1.42 | 1.17 | 1.17 | 1.17 | 1.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47