Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofía de Jesús ROMERO | DF | 17.30 | 8.91 | 8.39 | 1.08 | 1.08 | 1.00 | 1.08 | 1.00 | 0.00 | #4 | |
2 | Ximena MARTINEZ | IPN | 15.53 | 8.06 | 7.47 | 1.08 | 0.92 | 0.83 | 0.92 | 0.92 | 0.00 | #3 | |
3 | Regina SAPIEN | DF | 14.84 | 6.45 | 8.39 | 1.33 | 1.00 | 0.83 | 1.00 | 1.08 | 0.00 | #5 | |
4 | Karen SANDOVAL | MEX | 13.63 | 6.62 | 8.01 | 1.25 | 0.92 | 0.92 | 1.00 | 0.92 | 1.00 | #1 | |
5 | Yautli AGUILAR | DF | 12.42 | 5.89 | 6.53 | 1.08 | 0.75 | 0.67 | 0.83 | 0.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47