Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | María José SANCHEZ ZENDEJAS | MEX | 12.00 | 5.60 | 6.40 | 0.58 | 0.67 | 0.83 | 1.00 | 0.92 | 0.00 | #2 | |
2 | Regina VAZQUEZ | TAB | 10.99 | 5.39 | 5.60 | 0.83 | 0.42 | 0.67 | 0.83 | 0.75 | 0.00 | #5 | |
3 | Ana Sofia RUIZ-SANDOVAL | YUC | 10.71 | 5.51 | 5.20 | 0.67 | 0.50 | 0.75 | 0.58 | 0.75 | 0.00 | #3 | |
4 | Sofia RESENDIZ | IPN | 8.07 | 5.14 | 2.93 | 0.50 | 0.25 | 0.33 | 0.42 | 0.33 | 0.00 | #1 | |
5 | Nicole KURI | IPN | 7.81 | 5.00 | 2.81 | 0.42 | 0.25 | 0.42 | 0.42 | 0.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47