Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia CADENA | MEX | 32.29 | 15.10 | 17.19 | 2.33 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #5 | |
2 | Raquel SERNA | NL | 32.06 | 14.07 | 17.99 | 2.33 | 2.08 | 2.33 | 2.33 | 2.17 | 0.00 | #7 | |
3 | Raquel LEAL O. | NL | 31.19 | 13.99 | 17.20 | 2.33 | 2.08 | 2.17 | 2.17 | 2.00 | 0.00 | #6 | |
4 | Regina LLADO F. | DF | 30.90 | 13.70 | 17.20 | 2.25 | 1.92 | 2.17 | 2.33 | 2.08 | 0.00 | #10 | |
5 | Fernanda GUASCO | NL | 30.23 | 12.62 | 17.61 | 2.17 | 2.00 | 2.17 | 2.42 | 2.25 | 0.00 | #1 | |
6 | Mónica Fernanda BERNAL | MEX | 29.72 | 14.11 | 15.61 | 2.17 | 1.92 | 1.92 | 1.92 | 1.83 | 0.00 | #11 | |
7 | Yara Yisvi GAMBOA | YUC | 29.50 | 11.23 | 18.27 | 2.08 | 2.17 | 2.25 | 2.42 | 2.50 | 0.00 | #8 | |
8 | Luna HERNANDEZ | IPN | 29.05 | 12.38 | 16.67 | 2.17 | 1.92 | 2.17 | 2.08 | 2.08 | 0.00 | #13 | |
9 | Andrea CAUDILLO | IPN | 27.43 | 10.76 | 16.67 | 2.00 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #12 | |
10 | Nancy DIAZ | MEX | 26.69 | 10.56 | 16.13 | 2.00 | 2.00 | 2.00 | 2.08 | 2.00 | 0.00 | #15 | |
11 | Paola AGUILAR | MEX | 26.68 | 10.88 | 16.80 | 2.42 | 2.08 | 2.00 | 2.00 | 2.00 | 1.00 | #14 | |
12 | Mia DEL RIZZO | MEX | 25.05 | 10.33 | 15.72 | 2.08 | 1.83 | 1.83 | 2.00 | 2.08 | 1.00 | #3 | |
13 | Aniara ZURITA | DF | 22.43 | 8.70 | 13.73 | 2.00 | 1.67 | 1.83 | 1.58 | 1.50 | 0.00 | #9 | |
14 | Camila RODRIGUEZ | DF | 21.92 | 9.25 | 14.67 | 2.00 | 1.75 | 1.67 | 2.00 | 1.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47