Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Cecilia MEAUX | MEX | 28.84 | 12.83 | 16.01 | 1.92 | 1.67 | 2.17 | 2.08 | 2.17 | 0.00 | #18 | |
2 | Azalea CONTRERAS | GTO | 27.80 | 10.54 | 18.26 | 2.08 | 1.92 | 2.25 | 2.58 | 2.58 | 1.00 | #19 | |
3 | Samantha TAPIA | YUC | 27.12 | 9.92 | 17.20 | 1.92 | 2.00 | 2.08 | 2.25 | 2.50 | 0.00 | #20 | |
4 | Hannah CASANOVA | YUC | 25.99 | 10.92 | 15.07 | 1.83 | 1.75 | 1.92 | 1.92 | 2.00 | 0.00 | #4 | |
5 | Lucia PIMENTEL | DF | 25.00 | 10.33 | 14.67 | 1.67 | 1.75 | 1.83 | 1.92 | 2.00 | 0.00 | #8 | |
6 | Kendra V. HERNANDEZ | TAB | 24.71 | 10.18 | 14.53 | 1.83 | 1.58 | 1.75 | 1.92 | 2.00 | 0.00 | #16 | |
7 | Fiorella ELIZONDO D. | NL | 24.55 | 11.22 | 13.33 | 1.67 | 1.58 | 1.58 | 1.83 | 1.67 | 0.00 | #13 | |
8 | Luciana PALACIO | NL | 24.50 | 10.64 | 13.86 | 1.75 | 1.58 | 1.75 | 1.83 | 1.75 | 0.00 | #1 | |
9 | Regina TODD | IPN | 23.25 | 9.38 | 13.87 | 1.58 | 1.67 | 1.75 | 2.00 | 1.67 | 0.00 | #10 | |
10 | Eva MARTINEZ | NL | 22.38 | 8.64 | 13.74 | 1.75 | 1.75 | 1.67 | 1.75 | 1.67 | 0.00 | #15 | |
11 | Natalia DOMINGUEZ L. | DF | 21.88 | 9.62 | 12.26 | 1.58 | 1.25 | 1.50 | 1.58 | 1.75 | 0.00 | #23 | |
12 | Renata ARRIAGA | IPN | 21.45 | 9.19 | 12.26 | 1.58 | 1.50 | 1.50 | 1.58 | 1.50 | 0.00 | #6 | |
13 | Erandi MONTOYA | PUE | 21.26 | 7.25 | 14.01 | 1.75 | 1.42 | 1.67 | 2.00 | 1.92 | 0.00 | #14 | |
14 | Natalia HERNANDEZ-PONS | IPN | 21.19 | 8.40 | 12.79 | 1.58 | 1.58 | 1.50 | 1.75 | 1.58 | 0.00 | #21 | |
15 | Mariana C. DELGADO | DF | 20.87 | 8.47 | 12.40 | 1.58 | 1.50 | 1.50 | 1.50 | 1.67 | 0.00 | #9 | |
16 | Helena VERA | PUE | 20.57 | 8.57 | 12.00 | 1.75 | 1.50 | 1.33 | 1.50 | 1.42 | 0.00 | #2 | |
17 | Maria LEON | IPN | 19.45 | 9.04 | 10.41 | 1.42 | 1.42 | 1.17 | 1.42 | 1.08 | 0.00 | #7 | |
18 | Rebeca DINGLER | NL | 17.99 | 7.06 | 10.93 | 1.50 | 1.50 | 1.25 | 1.25 | 1.33 | 0.00 | #22 | |
19 | Camila BARAJAS | PUE | 17.48 | 7.88 | 9.60 | 1.33 | 1.17 | 1.08 | 1.25 | 1.17 | 0.00 | #5 | |
20 | Ana Paula LOMELI | QRO | 16.97 | 5.98 | 11.99 | 1.58 | 1.50 | 1.33 | 1.58 | 1.50 | 1.00 | #11 | |
21 | Ana Lucia ALONSO | IPN | 14.99 | 5.59 | 10.40 | 1.42 | 1.25 | 1.08 | 1.50 | 1.25 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47