Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison EMBRIS CARBAJAL | MEX | 25.17 | 11.71 | 13.46 | 1.67 | 1.58 | 1.75 | 1.58 | 1.83 | 0.00 | #15 | |
2 | Montserrat VECOŅA | YUC | 25.11 | 11.65 | 13.46 | 1.58 | 1.58 | 1.75 | 1.83 | 1.67 | 0.00 | #12 | |
3 | Alejandra CEBALLOS | YUC | 24.41 | 10.94 | 13.47 | 1.67 | 1.58 | 1.75 | 1.67 | 1.75 | 0.00 | #2 | |
4 | Lucia SALAME | IPN | 23.68 | 11.01 | 12.67 | 1.50 | 1.42 | 1.58 | 1.67 | 1.75 | 0.00 | #4 | |
5 | Emma CALATAYUD | MEX | 23.54 | 11.14 | 12.40 | 1.50 | 1.58 | 1.58 | 1.67 | 1.42 | 0.00 | #11 | |
6 | Paulina DELGADO | NL | 23.23 | 10.56 | 12.67 | 1.67 | 1.50 | 1.67 | 1.50 | 1.58 | 0.00 | #10 | |
7 | Fernanda JIMENEZ Q. | NL | 23.06 | 10.92 | 12.14 | 1.67 | 1.58 | 1.42 | 1.50 | 1.42 | 0.00 | #16 | |
8 | Carla CHAVEZ | MEX | 20.94 | 9.75 | 11.19 | 1.58 | 1.33 | 1.33 | 1.42 | 1.33 | 0.00 | #5 | |
9 | Rocio JUNCO G. | NL | 20.31 | 8.78 | 12.53 | 1.67 | 1.58 | 1.33 | 1.67 | 1.58 | 1.00 | #7 | |
10 | Ana Gabriela GARZA G. | NL | 20.16 | 8.29 | 11.87 | 1.67 | 1.42 | 1.33 | 1.58 | 1.42 | 0.00 | #8 | |
11 | Sofia BARRAGAN | MEX | 19.78 | 8.59 | 11.19 | 1.50 | 1.33 | 1.33 | 1.50 | 1.33 | 0.00 | #18 | |
12 | Valeria G. ABAD | IPN | 18.57 | 8.71 | 9.86 | 1.33 | 1.33 | 1.17 | 1.25 | 1.08 | 0.00 | #9 | |
13 | Valeria ESPINOSA | IPN | 18.36 | 7.69 | 10.67 | 1.42 | 1.25 | 1.17 | 1.50 | 1.33 | 0.00 | #3 | |
14 | Frida CASSAB | IPN | 18.03 | 7.24 | 10.79 | 1.33 | 1.25 | 1.33 | 1.33 | 1.50 | 0.00 | #13 | |
15 | Bianca Elizabeth HERNANDEZ | DF | 15.48 | 7.47 | 8.01 | 1.17 | 1.17 | 0.92 | 1.00 | 0.75 | 0.00 | #14 | |
16 | Lucila ANTUNA | IPN | 14.92 | 6.59 | 9.33 | 1.33 | 1.25 | 1.17 | 1.08 | 1.00 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47