Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria de los Angeles DIAZ | MEX | 22.35 | 9.69 | 12.66 | 1.58 | 1.42 | 1.58 | 1.58 | 1.75 | 0.00 | #5 | |
2 | Maria Jose CAMARA | TAB | 21.70 | 9.30 | 12.40 | 1.50 | 1.42 | 1.58 | 1.58 | 1.67 | 0.00 | #16 | |
3 | Laisha L. SALDIVAR | NL | 19.82 | 8.22 | 11.60 | 1.42 | 1.25 | 1.50 | 1.50 | 1.58 | 0.00 | #23 | |
4 | Maria Jose HERNANDEZ | DF | 18.81 | 8.55 | 10.26 | 1.17 | 1.33 | 1.25 | 1.33 | 1.33 | 0.00 | #3 | |
5 | Maria Julia CASTILLO | TAB | 18.63 | 7.70 | 10.93 | 1.42 | 1.33 | 1.33 | 1.33 | 1.42 | 0.00 | #18 | |
6 | Amalia TABOAS | YUC | 18.46 | 7.86 | 11.60 | 1.42 | 1.33 | 1.42 | 1.58 | 1.50 | 1.00 | #1 | |
7 | Valentina VALLEJO | MEX | 18.39 | 8.66 | 9.73 | 1.25 | 1.17 | 1.08 | 1.25 | 1.33 | 0.00 | #2 | |
8 | Victoria PONCE DE LEON | DF | 17.79 | 8.46 | 9.33 | 1.33 | 1.17 | 1.08 | 1.17 | 1.08 | 0.00 | #12 | |
9 | Isabella N. GARCIA DE ALBA | IPN | 17.51 | 8.71 | 8.80 | 1.25 | 1.08 | 1.17 | 1.00 | 1.00 | 0.00 | #11 | |
10 | Valentina RADICI | YUC | 17.45 | 7.11 | 11.34 | 1.42 | 1.42 | 1.33 | 1.42 | 1.50 | 1.00 | #4 | |
11 | Bella KALACH H. | IPN | 17.23 | 7.50 | 9.73 | 1.25 | 1.08 | 1.17 | 1.25 | 1.33 | 0.00 | #24 | |
12 | Masumi CHARLES | DF | 17.20 | 7.47 | 9.73 | 1.33 | 1.08 | 1.17 | 1.33 | 1.17 | 0.00 | #9 | |
13 | Claudia RODRIGUEZ | MEX | 17.15 | 8.62 | 8.53 | 1.08 | 0.92 | 1.00 | 1.25 | 1.08 | 0.00 | #8 | |
14 | Daniela PENJOS | DF | 17.12 | 7.52 | 9.60 | 1.17 | 1.17 | 1.25 | 1.08 | 1.33 | 0.00 | #15 | |
15 | Carolina ZAVALA | YUC | 16.79 | 7.46 | 9.33 | 1.17 | 1.08 | 1.08 | 1.25 | 1.25 | 0.00 | #22 | |
16 | Galia CHARGOY | DF | 16.54 | 7.60 | 8.94 | 1.17 | 0.92 | 1.08 | 1.17 | 1.25 | 0.00 | #19 | |
17 | Fernanda OLIVARES | IPN | 15.22 | 7.41 | 8.81 | 1.17 | 0.92 | 1.00 | 1.25 | 1.17 | 1.00 | #20 | |
18 | Daniela ARENAS | DF | 14.67 | 6.93 | 7.74 | 1.17 | 1.00 | 0.92 | 1.00 | 0.75 | 0.00 | #14 | |
19 | Regina GARCIA E. | NL | 14.52 | 7.19 | 7.33 | 1.17 | 1.00 | 0.83 | 0.83 | 0.75 | 0.00 | #7 | |
20 | Marķa Fernanda STRASSBURGER | DF | 13.98 | 6.79 | 7.19 | 1.08 | 0.75 | 0.83 | 1.00 | 0.83 | 0.00 | #10 | |
21 | Valentina VAZQUEZ | TAB | 13.09 | 5.90 | 7.19 | 1.08 | 0.92 | 0.83 | 0.83 | 0.83 | 0.00 | #6 | |
22 | Yihane ABED | PUE | 12.22 | 6.22 | 6.00 | 0.92 | 0.67 | 0.58 | 0.83 | 0.75 | 0.00 | #13 | |
23 | Lucia PEREZ | IPN | 9.97 | 4.63 | 5.34 | 0.92 | 0.67 | 0.50 | 0.50 | 0.75 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47