Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fatima GONZALEZ | NL | 15.19 | 6.00 | 9.19 | 1.08 | 1.00 | 1.25 | 1.33 | 1.08 | 0.00 | #1 | |
2 | Ilona María HERNANDEZ | DF | 14.32 | 5.66 | 10.66 | 1.25 | 1.08 | 1.33 | 1.50 | 1.50 | 2.00 | #8 | |
3 | Victoria PERALES | NL | 12.53 | 5.53 | 8.00 | 1.08 | 0.83 | 0.92 | 1.00 | 1.17 | 1.00 | #6 | |
4 | Jade MAGARIÑO | MEX | 12.34 | 5.14 | 7.20 | 0.83 | 0.92 | 0.92 | 0.83 | 1.00 | 0.00 | #4 | |
5 | Aylin Imelda GARZA GARCIA | NL | 11.33 | 5.20 | 6.13 | 0.92 | 0.83 | 0.58 | 0.83 | 0.67 | 0.00 | #7 | |
6 | Alejandra BARRON | IPN | 10.61 | 5.14 | 5.47 | 0.75 | 0.75 | 0.67 | 0.58 | 0.67 | 0.00 | #9 | |
7 | Juliana PELAEZ | IPN | 10.29 | 5.10 | 5.19 | 0.83 | 0.58 | 0.58 | 0.58 | 0.67 | 0.00 | #3 | |
8 | Zoe CERVANTES TEDDY | PUE | 9.09 | 4.56 | 4.53 | 0.75 | 0.50 | 0.42 | 0.58 | 0.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/06/2019 11:47