FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maya RAMIREZ G. | MEX | 21.92 | 1 |
2 | Carolina PACHECO | YUC | 20.47 | 2 |
3 | Victoria SUTTON | IPN | 19.61 | 3 |
4 | Maria Fernanda MEDINA | NL | 19.50 | 4 |
5 | Maria Ximena FERNANDEZ | NL | 18.59 | 5 |
6 | Regina ANDRADE | MEX | 18.02 | 6 |
7 | Alison MUŅOZ | IPN | 13.68 | 7 |
Last Update: 07/06/2019 11:47