FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ana Cecilia MEAUX | MEX | 28.84 | 1 |
2 | Azalea CONTRERAS | GTO | 27.80 | 2 |
3 | Samantha TAPIA | YUC | 27.12 | 3 |
4 | Hannah CASANOVA | YUC | 25.99 | 4 |
5 | Lucia PIMENTEL | DF | 25.00 | 5 |
6 | Kendra V. HERNANDEZ | TAB | 24.71 | 6 |
7 | Fiorella ELIZONDO D. | NL | 24.55 | 7 |
8 | Luciana PALACIO | NL | 24.50 | 8 |
9 | Regina TODD | IPN | 23.25 | 9 |
10 | Eva MARTINEZ | NL | 22.38 | 10 |
11 | Natalia DOMINGUEZ L. | DF | 21.88 | 11 |
12 | Renata ARRIAGA | IPN | 21.45 | 12 |
13 | Erandi MONTOYA | PUE | 21.26 | 13 |
14 | Natalia HERNANDEZ-PONS | IPN | 21.19 | 14 |
15 | Mariana C. DELGADO | DF | 20.87 | 15 |
16 | Helena VERA | PUE | 20.57 | 16 |
17 | Maria LEON | IPN | 19.45 | 17 |
18 | Rebeca DINGLER | NL | 17.99 | 18 |
19 | Camila BARAJAS | PUE | 17.48 | 19 |
20 | Ana Paula LOMELI | QRO | 16.97 | 20 |
21 | Ana Lucia ALONSO | IPN | 14.99 | 21 |
Last Update: 07/06/2019 11:47