FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maria de los Angeles DIAZ | MEX | 22.35 | 1 |
2 | Maria Jose CAMARA | TAB | 21.70 | 2 |
3 | Laisha L. SALDIVAR | NL | 19.82 | 3 |
4 | Maria Jose HERNANDEZ | DF | 18.81 | 4 |
5 | Maria Julia CASTILLO | TAB | 18.63 | 5 |
6 | Amalia TABOAS | YUC | 18.46 | 6 |
7 | Valentina VALLEJO | MEX | 18.39 | 7 |
8 | Victoria PONCE DE LEON | DF | 17.79 | 8 |
9 | Isabella N. GARCIA DE ALBA | IPN | 17.51 | 9 |
10 | Valentina RADICI | YUC | 17.45 | 10 |
11 | Bella KALACH H. | IPN | 17.23 | 11 |
12 | Masumi CHARLES | DF | 17.20 | 12 |
13 | Claudia RODRIGUEZ | MEX | 17.15 | 13 |
14 | Daniela PENJOS | DF | 17.12 | 14 |
15 | Carolina ZAVALA | YUC | 16.79 | 15 |
16 | Galia CHARGOY | DF | 16.54 | 16 |
17 | Fernanda OLIVARES | IPN | 15.22 | 17 |
18 | Daniela ARENAS | DF | 14.67 | 18 |
19 | Regina GARCIA E. | NL | 14.52 | 19 |
20 | Marķa Fernanda STRASSBURGER | DF | 13.98 | 20 |
21 | Valentina VAZQUEZ | TAB | 13.09 | 21 |
22 | Yihane ABED | PUE | 12.22 | 22 |
23 | Lucia PEREZ | IPN | 9.97 | 23 |
Last Update: 07/06/2019 11:47