Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula ALGARA | IPN | 24.13 | 10.13 | 14.00 | 1.75 | 1.75 | 2.00 | 1.67 | 1.58 | 0.00 | #16 | |
2 | Julieta URBALEJO | NL | 22.19 | 9.13 | 13.06 | 1.50 | 1.75 | 1.83 | 1.58 | 1.50 | 0.00 | #15 | |
3 | Natalia FLORES | IPN | 21.84 | 9.19 | 12.65 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 0.00 | #7 | |
4 | Keyla CHARGOY | DF | 21.16 | 8.76 | 12.40 | 1.42 | 1.67 | 1.58 | 1.58 | 1.50 | 0.00 | #14 | |
5 | Sofía PRADO | YUC | 19.52 | 8.45 | 11.07 | 1.50 | 1.67 | 1.25 | 1.25 | 1.25 | 0.00 | #6 | |
6 | Carol Fraiha BECHELANI S. | IPN | 19.07 | 8.54 | 10.53 | 1.33 | 1.50 | 1.33 | 1.25 | 1.17 | 0.00 | #11 | |
7 | Ana Sofia ESPINOZA | IPN | 18.86 | 7.93 | 10.93 | 1.42 | 1.58 | 1.33 | 1.42 | 1.08 | 0.00 | #13 | |
8 | Ana GARCIA | MEX | 18.46 | 8.20 | 10.26 | 1.25 | 1.33 | 1.42 | 1.33 | 1.08 | 0.00 | #5 | |
9 | Devanhi D. ARENAS | DF | 18.14 | 7.74 | 10.40 | 1.25 | 1.42 | 1.33 | 1.25 | 1.25 | 0.00 | #10 | |
10 | Carolina BARRAZA | DF | 17.99 | 7.59 | 10.40 | 1.42 | 1.33 | 1.17 | 1.25 | 1.33 | 0.00 | #4 | |
11 | Maria Jose GARCIA | QRO | 16.96 | 7.36 | 9.60 | 1.33 | 1.33 | 1.17 | 1.17 | 1.00 | 0.00 | #12 | |
12 | Amy GONZALEZ | NL | 16.76 | 7.69 | 9.07 | 1.17 | 1.25 | 1.33 | 1.00 | 0.92 | 0.00 | #8 | |
13 | Vania SUAREZ | IPN | 14.97 | 7.24 | 7.73 | 1.25 | 1.00 | 1.00 | 1.00 | 0.58 | 0.00 | #3 | |
14 | Vanessa AYLIN | GTO | 11.24 | 4.84 | 6.40 | 1.00 | 1.00 | 0.83 | 0.67 | 0.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55