Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandra CEBALLOS | YUC | 27.92 | 11.11 | 16.81 | 2.06 | 2.06 | 2.06 | 2.13 | 2.19 | 0.00 | #1 | |
2 | Samantha SEGURA | YUC | 27.26 | 10.24 | 17.02 | 2.06 | 2.06 | 2.25 | 2.13 | 2.13 | 0.00 | #17 | |
3 | Andrea LUCIO | MEX | 26.91 | 11.59 | 15.32 | 1.88 | 1.75 | 2.00 | 2.06 | 1.88 | 0.00 | #3 | |
4 | Rocio JUNCO G. | NL | 26.86 | 10.25 | 17.61 | 2.13 | 2.31 | 2.19 | 2.31 | 2.06 | 1.00 | #11 | |
5 | Maria de los Angeles DIAZ | MEX | 26.05 | 11.24 | 14.81 | 1.75 | 1.75 | 1.88 | 1.94 | 1.94 | 0.00 | #6 | |
6 | Begoņa JONGUITUD | QRO | 25.98 | 10.27 | 15.71 | 1.94 | 2.00 | 2.00 | 2.00 | 1.88 | 0.00 | #7 | |
7 | So Jung KIM YEO | JAL | 24.57 | 10.24 | 14.33 | 1.75 | 1.63 | 1.88 | 1.81 | 1.88 | 0.00 | #15 | |
8 | Valeria G. ABAD | IPN | 23.22 | 10.62 | 12.60 | 1.56 | 1.50 | 1.56 | 1.69 | 1.56 | 0.00 | #18 | |
9 | Regina ESQUIVEL E. | GTO | 22.59 | 9.89 | 13.70 | 1.81 | 1.56 | 1.75 | 1.75 | 1.69 | 1.00 | #4 | |
10 | Frida CASSAB | IPN | 21.60 | 8.49 | 13.11 | 1.56 | 1.69 | 1.63 | 1.75 | 1.56 | 0.00 | #14 | |
11 | Valeria ESPINOSA | IPN | 21.56 | 9.16 | 12.40 | 1.50 | 1.50 | 1.56 | 1.69 | 1.50 | 0.00 | #10 | |
12 | Abiram ELIZALDE | NL | 21.25 | 8.75 | 12.50 | 1.50 | 1.56 | 1.56 | 1.69 | 1.50 | 0.00 | #20 | |
13 | Zara HERNANDEZ | DF | 20.22 | 7.81 | 12.41 | 1.31 | 1.50 | 1.56 | 1.75 | 1.63 | 0.00 | #16 | |
14 | Camila ALANIS | MEX | 20.06 | 7.84 | 12.22 | 1.56 | 1.38 | 1.50 | 1.63 | 1.56 | 0.00 | #9 | |
15 | Dominika ORTUŅO | MEX | 19.82 | 7.19 | 12.63 | 1.38 | 1.63 | 1.56 | 1.69 | 1.63 | 0.00 | #12 | |
16 | Ana Cristina SALVATIERRA | QRO | 19.68 | 7.94 | 11.74 | 1.38 | 1.38 | 1.38 | 1.63 | 1.56 | 0.00 | #19 | |
17 | Nahil YACAMAN H. | YUC | 19.00 | 8.18 | 10.82 | 1.50 | 1.19 | 1.38 | 1.38 | 1.31 | 0.00 | #2 | |
18 | Ximena de Jesus ROMERO | DF | 16.04 | 8.02 | 8.02 | 1.13 | 1.00 | 0.94 | 1.06 | 0.88 | 0.00 | #5 | |
19 | Lia Yeray SALAZAR | QRO | 10.67 | 4.57 | 6.10 | 0.81 | 0.81 | 0.69 | 0.81 | 0.69 | 0.00 | #13 | |
20 | Samantha GRIJALVA P. | GTO | 10.36 | 5.05 | 6.31 | 0.81 | 0.75 | 0.75 | 0.88 | 0.75 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/09/2019 6:55